
Tile Flooring Cost Breakdown
When starting a tile floor project, understanding cost is key for budgeting. Materials and labor contribute to the total expense.
Here’s an easy breakdown of cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
The cost to install tile depends on the method, room size, and extra features. Here are more details:
Installation Method
The method of installing tiles affects the price. Thin-set installation is cheaper, costing $3 to $6 per square foot. More complex methods cost $6 to $12 per square foot.
Room Size
Bigger spaces need more tiles and work, so they cost more. Tile installation usually costs $3 to $15 per square foot, depending on room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Costs change based on where tiles are used.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of the tile affects the price. Here are common shapes and their prices:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2Request a consultationMeet with one of our skilled project specialists to get started 2103 Meridian Blvd, Warrington, PA 18976 | (267) 486-9976 CompanyProductsGet In Touch![]() White Glove Flooring
|